SKST Chit Funds Pvt Ltd is registered under The Companies Act, 1982, and comes under the purview of “The Chit Fund Act, 1982”. It commenced its business operations from 1982 and based out of Coimbatore, Tamil Nadu. The company has a professional team of staff mentored by our visionaries, the Chairman and the Managing Director. Our marketing, development, collections & administration departments have been working tirelessly to put the company ahead. Our headquarters in Mettupalayam and two branches in Coimbatore enjoys a solid reputation of being the most trusted and leading chit fund company in the state. We embrace a work culture that values diversity, innovation, and service excellence.
Director of SKST Benefit Fund Nidhi Limited
Director of SKST Benefit Fund Nidhi Limited
Director of SKST Benefit Fund Nidhi Limited
Daily | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
---|---|---|---|---|---|
200 | 77,363 | 1,65,713 | 2,63,967 | 3,77,948 | 5,02,992 |
500 | 1,93,408 | 4,14,283 | 6,59,918 | 9,44,869 | 12,57,479 |
1000 | 3,86,816 | 8,28,565 | 13,19,836 | 18,89,738 | 25,14,958 |
2000 | 7,73,632 | 16,57,131 | 26,39,672 | 37,79,477 | 50,29,916 |
Monthly | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
---|---|---|---|---|---|
1000 | 12,809 | 27,243 | 43,508 | 61,835 | 82,486 |
2000 | 25,619 | 54,486 | 87,015 | 1,23,670 | 1,64,973 |
3000 | 38,428 | 81,730 | 1,30,523 | 1,85,505 | 2,47,459 |
4000 | 51,237 | 1,08,973 | 1,74,031 | 2,47,339 | 3,29,945 |
5000 | 64,047 | 1,36,216 | 2,17,538 | 3,09,174 | 4,12,432 |
SKST BENEFIT FUND NIDHI LTD – 12% Rate of Interest | |
---|---|
1 Year | 12% Rate Of Interest |
2 Year | |
3 Year | |
4 Year | |
5 Year |
SKST BENEFIT FUND NIDHI LTD – 12% Rate of Interest | |
---|---|
1 Lakhs | 2,04,844 |
2 Lakhs | 4,09,685 |
3 Lakhs | 6,14,529 |
4 Lakhs | 8,19,372 |
5 Lakhs | 10,24,216 |